| Date | Opponent | Site | Result |
| Nov. 25 | Kingston | Home | |
| Nov. 26 | CSAS | Away | |
| Dec. 3 | Coalfield* | Home | |
| Dec. 6 | Harriman* | Away | |
| Dec. 10 | Oliver Springs* | Away | |
| Dec. 13 | Sunbright* | Home | |
| Dec. 14 | Unaka | Away | |
| Dec. 17 | CSAS | Home | |
| Dec. 19 | Unaka | Home | |
| Dec. 27 | Sequoyah | Harriman | |
| Dec. 28 | Meigs County | Harriman | |
| Jan. 3 | Oneida* | Away | |
| Jan. 7 | Oakdale* | Away | |
| Jan. 10 | Wartburg* | Home | |
| Jan. 14 | Midway* | Home | |
| Jan. 17 | Coalfield* | Away | |
| Jan. 21 | Harriman* | Home | |
| Jan. 24 | Oliver Springs* | Home | |
| Jan. 28 | Sunbright* | Away | |
| Jan. 31 | Kingston | Away | |
| Feb. 4 | Oneida* | Home | |
| Feb. 7 | Oakdale* | Home | |
| Feb. 11 | Wartburg* | Away | |
| Feb. 14 | Midway* | Away |


